Priced per LinkedIn sender. Nothing else to count.
Three plans, one meter — the number of LinkedIn accounts you send from. Pay by card or bank through Veem; your workspace opens the moment the payment is authorised, and nothing renews without a fresh invoice.
Starter
Founders and small teams running one to five senders.
- 1–5 LinkedIn senders
- Unlimited campaigns and journeys
- Unified inbox, Customer 360, safety limits
- Find Contacts and Audience Orchestrator
- 2,500 Mercury Coins per sender each month
- 400 Contact Credits per sender each month
- Client workspaces at $11 a month each
- API, webhooks, CLI and MCP server
- Email support
Pro
Sales teams and small agencies, up to twenty-five senders.
- 1–25 LinkedIn senders
- Everything in Starter
- CRM sync: HubSpot, Salesforce, Attio, Zoho
- 4,000 Mercury Coins per sender each month
- 800 Contact Credits per sender each month
- Client workspaces at $11 a month each
- Priority support
Agency
Client workspaces under one subscription, from twenty-five senders.
- 25 senders included, then $50 each
- Everything in Pro
- 10 client workspaces included, then $11 each
- Client portal logins that can read, never write
- 62,500 Mercury Coins pooled each month, +2,500 per extra sender
- 20,000 Contact Credits pooled each month, +800 per extra sender
- Dedicated onboarding
Enterprise
Multi-team, compliance-heavy organisations with their own terms.
quoted per sender, invoiced
- Everything in Agency
- Custom sender limits and pacing policy
- SSO and audit log
- Custom integrations
- Invoicing and procurement paperwork
All prices in USD. Yearly plans are billed once for twelve months at 20% off. Included Mercury Coins and Contact Credits reset every month and do not roll over. Plans do not renew automatically — you are invoiced before the period ends.
Every plan, line by line.
The same table our team quotes from. If a line matters to you and it is not here, ask us at hello@mformercury.com.
Swipe sideways to compare plans
| Feature | Starter$79 / sender / mo | Pro$99 / sender / mo | Agency$1,250 / mo | Enterprisecustom |
|---|---|---|---|---|
| The meter | ||||
| LinkedIn senders | 1–5 | up to 25 | 25 included · +$50 each | Custom |
| Team seats | 5 | Unlimited | Unlimited | Unlimited |
| Client workspacesa separate workspace per client | $11 / mo each | $11 / mo each | 10 included · then $11 | Custom |
| Mercury Coinspay for AI writing and AI columns | 2,500 / sender / mo | 4,000 / sender / mo | 62,500 pooled / mo · +2,500 per extra sender | Custom |
| Mercury Contact Creditspay for verified emails and contact data | 400 / sender / mo | 800 / sender / mo | 20,000 pooled / mo · +800 per extra sender | Custom |
| Outreach engine | ||||
| Campaigns & journeys | Unlimited | Unlimited | Unlimited | Unlimited |
| Journey builderevery node a real LinkedIn action | Included | Included | Included | Included |
| Unified inboxin step with LinkedIn, byline on every message | Included | Included | Included | Included |
| Customer 360one row per person, membership by tag | Included | Included | Included | Included |
| Multi-sender rotation in one campaign | Included | Included | Included | Included |
| Safety | ||||
| Daily caps per sender, per action | Included | Included | Included | Included |
| Working hours on one clockno send outside the hours you set | Included | Included | Included | Included |
| Provider limits on the recordamber waits with plain-word reasons | Included | Included | Included | Included |
| Data & AI | ||||
| AI writing in your own voicewith the honesty guard — it never invents | Included | Included | Included | Included |
| Find Contactssearch people and find verified emails | Included | Included | Included | Included |
| Audience AI columnsClay-style: ask in plain English, every row answers | Included | Included | Included | Included |
| Merge columns with a send guardan empty field stops the send, never ships broken | Included | Included | Included | Included |
| Reporting | ||||
| Analytics & Mercury Scoreone number, absolute benchmark | Included | Included | Included | Included |
| Executive Reportweek, month or quarter — share links and embeds | Included | Included | Included | Included |
| Audience analyticswho accepts and replies — by title, industry, country | Included | Included | Included | Included |
| Shared reports & team roles | — | Included | Included | Included |
| Client portalread-only client logins, scoped to their campaigns | — | — | Included | Included |
| White-label reportsthe portal and reports under your brand | — | — | Coming soon | Coming soon |
| Integrations & platform | ||||
| CRM sync — two-wayHubSpot, Salesforce, Attio, Zoho — deletions included | — | Included | Included | Included |
| Slack & email-sequencer integrations | Included | Included | Included | Included |
| Full API & webhooks | Included | Included | Included | Included |
| CLI & MCP serverrun outreach from a terminal or an AI agent | Included | Included | Included | Included |
| Support & terms | ||||
| Support | Priority | Priority + dedicated onboarding | Dedicated | |
| SSO & audit log | — | — | — | Included |
| Custom integrations & procurement paperwork | — | — | — | Included |
| Billing | Monthly or yearly | Monthly or yearly | Monthly or yearly | Custom terms |
Top up when you need more.
Any plan can buy any add-on, at the same prices. Purchased Mercury Coins and Contact Credits are valid for twelve months; the allowance your plan includes resets every month and does not roll over.
Add-ons — any plan
| Client workspaceA separate workspace for a client under your subscription. Agency includes ten. | $11 / month each |
| Extra sender on AgencyBeyond the twenty-five included. Each one adds 2,500 Mercury Coins and 800 Contact Credits a month to the pool. | $50 / month each |
| Mercury CoinsAI writing, AI audience columns and review loops. Bundled allowance on every plan; top up when you need more. Each message costs coins by the AI model behind it; purchased coins are valid for 12 months. | $20 / 2,500 · $70 / 10,000 $150 / 25,000 · $500 / 100,000 |
| Mercury Contact CreditsFind Contacts searches, verified emails and phone numbers. Bundled allowance on every plan; purchased credits are valid for 12 months. | $25 / 1,000 · $80 / 5,000 · $160 / 20,000 |
Contact Credits per action
| Profile returned in a searchA contact is charged once, however often it comes back. | 0.5 |
| Company returned in a search | 0.1 |
| Verified email found | 1 |
| Phone number found | 5 |
| Profile analysis | 4 |
| Profile behind an email | 0.5 |
| Paging back, or a search page with no results | Free |
Before you buy
How do I pay, and when does my workspace open?
Choose a plan and a sender count, enter your details and we raise an invoice through Veem — pay it by card or bank transfer in Veem’s own checkout. The moment Veem authorises the payment, the checkout page gives you a one-use link to create your account. Card payments are usually authorised in minutes; bank transfers take longer.
Can I add senders or change plan later?
Yes. Adding senders or moving between Starter, Pro and Agency is a new invoice for the difference; write to us from your workspace and it is done the same day. We are building self-serve upgrades next.
Is there a free trial?
No — every workspace opens on a paid plan, monthly or yearly. Monthly plans do not renew automatically: you are invoiced before the period ends and can simply not renew. If Mercury is not right for you in the first fourteen days, tell us and we will refund the first month.
What are Mercury Coins and Contact Credits?
Coins pay for AI — message writing, AI audience columns, review loops. Contact Credits pay for data — Find Contacts searches, verified emails and phone numbers. Every plan includes a monthly allowance of both, which resets each month and does not roll over; packs are on the add-ons list above and stay valid for twelve months.
Do I need a work email?
Yes. Workspaces are opened with a company address; personal and disposable mailboxes are refused at checkout and again at sign-up. Teammates and client-portal logins you invite from inside the workspace are not held to this rule.
